Description:
Milestrong provides all kinds of indoor and outdoor LED screens, which are suitable for various occasions. No matter how your venue looks, we can find a led screen that matches your needs.
A giant LED video screen can ensure that everyone in the area can get the best viewing angle and watch the performance on stage. If some venues cannot present a wide range of video images, then giant led screen rental is a good choice.
Milestrong has rich experience in giant led screen rental business, both indoor and outdoor as well as fixed or mobile we can customize the most ideal solution for you. Whether it's hosting a big private wedding, organizing an outdoor theme party, or planning other great events, we can ensure your on-screen visual images look stunning with our giant led screen.
![]() | ![]() |
Contact milestrong to learn how we can help you.
Features:
1. Modular structure design make it easy to achieve front and rear maintenance, and facilitate users to replace the components inside the display.

2. It’s waterproof, and the handle is fixed with non-slip plastic cover, which is convenient to remove or splice.

3. A high refresh rate of 3840 make a better display effect.

Hot Tags: giant LED screen rental, China, suppliers, manufacturers, customized, wholesale, price, bulk, Outdoor LED Screen Rental, Stage LED Screen Rental, Giant LED Screen Rental, Event LED Screen Hire, LED Screen for Wedding, Indoor Rental LED Display
Product Model | MR 2.6 | MR 2.9 | MR 3.9 | MR 3.9 | MR 4.8 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Module Resolution (dots) | 96x96 | 84x84 | 64x64 | 64x64 | 52x52 |
Scanning Mode | 1/32 | 1/28 | 1/16 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
Cabinet Resolution (LxW) | 192x192 | 168x168 | 128x128/128x256 | 128x128/128x256 | 104x104/104x208 |
Physical Density (dot/㎡) | 147456 | 112896 | 65536 | 65536 | 43264 |
Brightness (nits) | 700~900 | 700~900 | 700~1000 | 3300~5500 | 3300~5500 |
Max Power Consumption | 650W | 650 | 650 | 800 | 800 |
Avg Power Consumption | 220W | 220 | 220 | 260 | 260 |
LED Configuration | 1R1G1B | ||||
LED Type | SMD1515 | ||||
Service Way | Front & Rear | ||||
Cabinet Weight (kg) | 7.3 | ||||
Cabinet Material | Die-casting Aluminium | ||||
Protection Level | IP65/IP45 | ||||
Contrast Ratio | ≥5000:1 | ||||
Gray Scale | 14bit | ||||
Refresh Rate | 3840 | ||||
Viewing Angle (Deg) | 140/120 | ||||
Input Voltage (V) | AC110V~AC220V | ||||
Module Max Current (A) | 8.5A | ||||
Working Temperature (℃) | -20℃~50℃ | ||||
Working Humidity (RH) | 10%~95% | ||||
Lifetime (Hrs) | ≥100,000 | ||||
Advantages | · High precision die-casting aluminum cabinet. High strength, stable and durable design, not easy to deform. Ensure the accuracy and flatness of cabinets splicing. | ||||
Send Inquiry




